Shillong Teer Previous Results Archive
100% Ad-Free historical draw archive for Shillong Teer (India). Dual-layer verified past winning numbers with Multi-Source Independent Feed Verification.
About This Shillong Teer Results Chart
The Shillong Teer historical results archive provides verified multi-week chronological winning records for Round 1 (First Round) and Round 2 (Second Round). Each historical record is cross-referenced with licensed range scorecards and authenticated with verified chronological draw logs for transparent citizen audit.
Direct synchronization with Khasi Hills Archery Sports Association (KHASA) official directorate releases and accredited public domain reporting feeds.
Independent multi-terminal feed cross-check anchored by a standardized dual-source audit verification.
Verified Historical Winning Numbers
Chronological audit of past official draw records with dual validation.
Looking for Today's Live Score?
Today's winning numbers for Shillong Teer are updated live as soon as arrows are counted.
Local Language Guide (पुराना रिजल्ट कैसे देखें / পুরনো রেজাল্ট দেখার নিয়ম)
Quick guides in your regional language to check past winning numbers
हिंदी (Hindi Guide)
शिलांग तीर पुराना रिजल्ट (पिछले परिणाम)
शिलांग तीर के पिछले 15 से 30 दिनों के पहले और दूसरे राउंड के परिणाम इस चार्ट में दिए गए हैं। आप अपनी तारीख देखकर आसानी से नंबर मिला सकते हैं। याद रखें, पुराना परिणाम केवल देखने के लिए है, इससे अगला नंबर तय नहीं होता।
বাংলা (Bengali Guide)
শিলং তীর পুরনো রেজাল্ট চার্ট
শিলং তীরের বিগত ১৫ থেকে ৩০ দিনের প্রথম ও দ্বিতীয় রাউন্ডের সঠিক ফলাফল নিচে দেওয়া হয়েছে। আপনার টিকিট মেলানোর জন্য এটি অত্যন্ত সুবিধাজনক। প্রতিটি খেলা সম্পূর্ণ নতুন ও স্বাধীন।
Khasi (Ka Ktien Khasi)
Ki Result Barim jong Ka Siat Khnam Shillong
Peit ia ki result barim jong ka Shillong Teer (Round 1 bad Round 2) ha kane ka table. Kynmaw ba ki result barim kim lah ban ai jingithuh ia ka ban wan.
| Draw Date | 1st Round (FR) | 2nd Round (SR) | Public Draw Bulletin | Cross-Verification Status |
|---|---|---|---|---|
| November 02, 2026 | 31 | 64 | Range Certified | SHA256:EEF21B07C26847C7D85A29F0C97647A33150FF7D9314B7148F74C7144CBC50BE |
| October 20, 2026 | 96 | 80 | Verified Record | SHA256:D6495B04A906D36F90937686A311EF5ABEAD8DBEC3C06AAE4045D0386D3AE0E1 |
| October 19, 2026 | 48 | 17 | Verified Record | SHA256:AF69CB58793837E702B7366366A17B3C27E46CE17416B918D6197BC144BC94BE |
| October 17, 2026 | 35 | 37 | Verified Record | SHA256:43E6CC5E0BDE3A5193E86498824AFDE3195DD5C7F780FBF4FFE31BE94F0BC49D |
| October 16, 2026 | 20 | 60 | Verified Record | SHA256:880F64C8148A1B2FA93561E82CB00ED97B90B5F168986A31F44A638AE33A4C98 |
| October 15, 2026 | 25 | 83 | Verified Record | SHA256:7C2906F833F8090B4C014B09843DFE389111AD012D1581C17246CB3905586400 |
| October 14, 2026 | 83 | 88 | Verified Record | SHA256:726281DE85A045B492202BBFA39F2E6F185B57FA8170621826B6F769B0932CF0 |
| October 13, 2026 | 31 | 64 | Verified Record | SHA256:DBB25C993E5EEE4CF2AD930D12EC43FA428D40D15A1C9D0728702F0D099127F1 |
| October 12, 2026 | 07 | 23 | Verified Record | SHA256:E80B3F06A0B473CBEA04B1E16CE5A781103CECF564930BF15431014BF20467C0 |
| October 10, 2026 | 52 | 79 | Verified Record | SHA256:D0FBECBC0441E088A1EEF6156078B5F43F15E9D0BD35F71864AD6689E3FC2AE9 |
| October 09, 2026 | 14 | 46 | Verified Record | SHA256:FBDA7FC190F6CDE2A988AD10EB5089C39F076A00C9D64BB5FBB3BF75800D2A3F |
| October 08, 2026 | 68 | 01 | Verified Record | SHA256:912C904CAEE15CD344FB90A168343204B633FE853C3BA9C09192D3EFE70581A7 |
| October 07, 2026 | 90 | 34 | Verified Record | SHA256:E34B92C4A2650BF1575D1B48FA904126E14EE90D11B4393DF3DEB1F208470435 |
| October 06, 2026 | 41 | 59 | Verified Record | SHA256:ECCCEDDCAB5A2E90DAEDEC05E6FADFC2C2639692F6A3ABFE9EE12B9FFC829CAA |
| October 05, 2026 | 77 | 18 | Verified Record | SHA256:E66D565C33949F2BBDE2A1B6C3BA08914F36A3D64B11581AD2F202F407318FE7 |
| October 03, 2026 | 33 | 85 | Verified Record | SHA256:310823965B583FEA3161D0377FA8051281A7D3B11D22DBBB278AA86E048D2180 |
| October 02, 2026 | 18 | 49 | Verified Record | SHA256:CFFE537C5F6E53647C5E27E846C28E1161E26ADA78E0212ED4D64AB694046A1E |
| October 01, 2026 | 62 | 71 | Verified Record | SHA256:883C1D076FDD136EFE196340B0C179237AE7D1D4A2866329C71F0186C4966939 |
| September 30, 2026 | 45 | 29 | Verified Record | SHA256:6DA5707D2C42D76BA01EB670FF81F3E17E243392FB1A4D80AB84F37DE567A58E |
| September 29, 2026 | 89 | 04 | Verified Record | SHA256:3B2E7D7CE4DC5A8EB73B0A416B90C5107D66CA3203DE1C5F07CE67E7D29099C2 |
| September 28, 2026 | 23 | 67 | Verified Record | SHA256:35485CA09FA20A06DE4E6418C4F9062DE18840ACA0134BDD3857C6A0F3FCBBA1 |
| September 26, 2026 | 71 | 52 | Verified Record | SHA256:27381BA033C643C49A450C74B65F8CFCB1B99D7A20CD24E865D750C3084F4577 |
| September 25, 2026 | 50 | 93 | Verified Record | SHA256:D848F3977C05E4462ECE3E61A18A38FDAC92399BC60CFBF294418B2B0C0EA45E |
| September 24, 2026 | 16 | 38 | Verified Record | SHA256:6EE17F2D43DE085FAD34FCF24CFDC433BDF1F600B1BAE0CA4F409E6E1B251E43 |
| September 23, 2026 | 84 | 11 | Verified Record | SHA256:179C8B759AD13B8762A8D0B3AA8CA9D32D30C4E014F740B7F0C257B9121E1537 |
| September 22, 2026 | 39 | 75 | Verified Record | SHA256:A13C27D9B8E2810CA10D205C8063183427D7867F8DCCAEC3370E4F0C0E0B2564 |
| September 21, 2026 | 02 | 48 | Verified Record | SHA256:98FDD6B9ABE172F6F3F51E350F70105DCACE7CC1A8D62FD25C6272E22BE3E63F |
| September 19, 2026 | 67 | 83 | Verified Record | SHA256:6C3FEA49720E3B03667814D1946B2F47F76D301103C409819048E562B47A48C9 |
| September 18, 2026 | 94 | 20 | Verified Record | SHA256:E4FF5503383FC95838E77A6D1009A685DCB03A5B435F97D8634E2218469E5EA5 |
| September 17, 2026 | 48 | 65 | Verified Record | SHA256:289862636D210BDDFB67E4E0E35675AF0868AFFE20F7A44BA5B80CE9F9907750 |
| September 16, 2026 | 73 | 19 | Verified Record | SHA256:0B3814529E5C85A0A7EAF8930335F266D12AE9FFB3EA2E6E8A142D5F47A749CE |
| September 15, 2026 | 21 | 57 | Verified Record | SHA256:15D4EC76F456AA24AE224742F1A3A75437DA65CC92D5B9159F02A78A4632FA8F |
| September 14, 2026 | 86 | 30 | Verified Record | SHA256:50E7B97EC67557613B57E03497950621EB956C224F92E25700965CB6C86C4A2A |
| September 12, 2026 | 55 | 92 | Verified Record | SHA256:EE9E79E0D614D0AF416706805E4CE8E74649CE77A9739F2DEB22F3729DE4730E |
| September 11, 2026 | 10 | 44 | Verified Record | SHA256:500821DADCE747E27ABA039075676663146C11C5211713264F18F132632E99A6 |
| September 10, 2026 | 64 | 81 | Verified Record | SHA256:E815F99E538703FE1A04F0F4D7AFFA5ED40F9D9577A5973585F03C9E9FFF1087 |
| September 09, 2026 | 38 | 27 | Verified Record | SHA256:83936EB20EEAF53845C739E4C9CC732679FA566BF321B97153E1B4C51B73E5BF |
| September 08, 2026 | 92 | 74 | Verified Record | SHA256:EE6EA5CF46071CAFF6C2717122C7A39BA104010D204630D3BFCF02FFBB7DD7D9 |
| September 07, 2026 | 47 | 09 | Verified Record | SHA256:3FE6101CF4ACB68F5F4B1112DCB80D227EF5E8F0D88AC87B2DB91B40BCFFBBD3 |
| September 05, 2026 | 79 | 63 | Verified Record | SHA256:215DE050D4937CE9E26C64FAF92BDAFDC9F895CA2E253F29310F7E9B028078C3 |
| September 04, 2026 | 13 | 88 | Verified Record | SHA256:3F05556FAA8F648A9AEF78269B52947B2A0439997EE9EE4EC69621C1DF20AE8D |
| September 03, 2026 | 60 | 35 | Verified Record | SHA256:393CBB3232CC11D15DCC9787BF8AE6E56F74F4FA4C09D6110ED4FEC83508BC10 |
| September 02, 2026 | 26 | 91 | Verified Record | SHA256:25AAF187BED5F6466E89C646E694283859BFA23FCB0BD7658058233A5A43731A |
| September 01, 2026 | 81 | 46 | Verified Record | SHA256:F3CC66F961554FDBEA0F3BAE8946E7A6570CC70E76A793B76B3FA13718263A33 |
| August 31, 2026 | 54 | 12 | Verified Record | SHA256:1A75A5EF0BB79723921993D5626F577463987E021CE487F3288F16C63208D54B |
| August 29, 2026 | 08 | 70 | Verified Record | SHA256:CA98CF3FA550883C051C07046CE3772B787E9C0D3444CC436B3F04778988656A |
| August 28, 2026 | 72 | 25 | Verified Record | SHA256:56FB1756DED89E496FC29F2D1EA562F7918D90E5A4760F917FAAB433683A53AD |
| August 27, 2026 | 37 | 89 | Verified Record | SHA256:BA7EE992E267D98211B29EBC9CD186AE78888727D0A6A145F892ECA825637152 |
| August 26, 2026 | 95 | 43 | Verified Record | SHA256:EAA5C697DAD8483E4057A7E55BD0BC4A8D3F9A9B67FD1928648E605B6D3242BD |
| August 25, 2026 | 40 | 16 | Verified Record | SHA256:CC832F013EC2D3BCF2C16480CB41FB962A53797C73144068926CB74A3AA256A2 |
| August 24, 2026 | 66 | 78 | Verified Record | SHA256:C0D3FF95EA5FCA2B7426DD32D2B4DB2942018F0D66F3F1F5E3EAD43D6642EC9B |
How AllTeer Validates Historical Draw Records
All winning records archived above are cross-referenced from public draw bulletins and verified scoreboards under Khasi Hills Archery Sports Association (KHASA). AllTeer provides this archive 100% ad-free with zero popups or misleading redirections for researcher and player verification.
Past Number Frequency & Target Patterns
Across the 30 to 50 verified draws documented above for Shillong Teer, winning outcomes represent physical arrow strikes counted under strict Khasi Hills Archery Sports Association (KHASA) ground rules at Polo Grounds. Numerical distributions confirm that two-digit outcomes (00 to 99) conform to independent discrete random trials. Each arrow released by licensed archers travels under changing mountain wind vectors and physical release force, meaning that historical numbers possess zero mathematical memory over future rounds.
In Shillong archery tradition, players track "House" (the tens digit from 0 to 9) and "Ending" (the units digit from 0 to 9). While local folklore tracks recurring house patterns, mathematical probability confirms that each digit from 0 to 9 has an identical theoretical likelihood of 10% on any given round. Using historical records to forecast future numbers contradicts the laws of independent probability.
Rules, Legal Status & Tax Deductions (TDS)
Operations for Shillong Teer are conducted under the strict regulatory provisions of Meghalaya Regulation of the Game of Arrow Shooting and the Sale of Teer Tickets Act, 2018 (Act No. 12 of 2018) read with the Meghalaya Regulation of the Game of Arrow Shooting and the Sale of Teer Tickets Act, 2018. Licensed counters and authorized booking agents operate under regular administrative surveillance to ensure complete transparency.
Under Section 194B of the Income-tax Act, 1961 (read with Section 393 of the Income-tax Act, 2025), any single prize payout or winning exceeding the statutory threshold of INR 10,000 is subject to mandatory Tax Deducted at Source (TDS) at the flat rate of 30% (plus applicable education cess and surcharges). Disbursing authorities deduct this tax at source and issue statutory Form 16A certificates acknowledging the deposit with the Government of India.
How AllTeer Validates Historical Draw Records
All winning records archived above for Shillong Teer are cross-verified against official gaming authority gazettes and primary field reports from Polo Grounds, Shillong, East Khasi Hills, Meghalaya. AllTeer provides this archive 100% ad-free with zero popups, click-jacking, or deceptive links for legal analysts, researchers, and citizen verification.
Shillong Teer Quick Facts & Archive Details
Frequently Asked Questions
How far back does the AllTeer Shillong Teer historical archive extend?
The primary live table maintains verified scores for the most recent 15 draw dates across both Round 1 (03:45 PM IST) and Round 2 (04:45 PM IST). Complete multi-year historical logs are accessible through our dedicated History Finder search portal.
How are historical Shillong Teer winning numbers authenticated?
Archived records are derived directly from physical counter scoreboards at the Polo Ground shooting range in Shillong, Meghalaya, and cross-verified against Khasi Hills Archery Sports Association (KHASA) bulletins before permanent archival.
Can past Shillong Teer winning numbers predict future target outcomes?
No. Traditional archery target scores represent independent trials governed by physical arrow counts. Historical frequency tables and dream numbers possess zero mathematical correlation with subsequent daily outcomes.
What state regulations regulate Shillong Teer archery draws?
Archery gaming in Meghalaya is conducted under statutory bookmaking licenses issued pursuant to the Meghalaya Regulation of the Game of Arrow Shooting and the Sale of Teer Tickets Act, 2018 (Act No. 12 of 2018) read with the Meghalaya Regulation of the Game of Arrow Shooting and the Sale of Teer Tickets Act, 2018, as amended. All prize settlements remain subject to Section 393 of the Income-tax Act, 2025 (formerly Sec 194B).