Kerala Lottery Previous Results Archive
100% Ad-Free historical draw archive for Kerala Lottery (India). Dual-layer verified past winning numbers with Multi-Source Independent Feed Verification.
About This Kerala Lottery Results Chart
The Kerala Lottery historical results archive provides verified monthly chronological winning records for Round 1 (First Round) and Round 2 (Second Round). Each historical record is cross-referenced with licensed range scorecards and authenticated with verified chronological draw logs for transparent citizen audit.
Direct synchronization with Directorate of Kerala State Lotteries official directorate releases and accredited public domain reporting feeds.
Independent multi-terminal feed cross-check anchored by a standardized dual-source audit verification.
Verified Historical Winning Numbers
Chronological audit of past official draw records with dual validation.
Looking for Today's Live Score?
Today's winning numbers for Kerala State Lottery are updated live as soon as arrows are counted.
Local Language Guide (पुराना रिजल्ट कैसे देखें / পুরনো রেজাল্ট দেখার নিয়ম)
Quick guides in your regional language to check past winning numbers
हिंदी (Hindi Guide)
केरल लॉटरी पुराना रिजल्ट (दोपहर 3 बजे)
केरल राज्य लॉटरी के पिछले ड्रॉ के आधिकारिक नतीजे (विन-विन, स्त्री शक्ति, पचास-पचास, कारुण्या आदि)। सभी पुरस्कारों का पूरा विवरण।
বাংলা (Bengali Guide)
কেরল লটারি পুরনো ফলাফল চার্ট
কেরল স্টেট লটারির বিগত ড্র-এর সম্পূর্ণ বিজয়ী তালিকা (উইন-উইন, স্ত্রী শক্তি, ৫০-৫০, কারুণ্য)। সরকারি ড্র ফলাফল।
മലയാളം (Malayalam Guide)
കേരള ലോട്ടറി പഴയ ഫലങ്ങൾ
കേരള സംസ്ഥാന ഭാഗ്യക്കുറിയുടെ മുൻകാല നറുക്കെടുപ്പ് ഫലങ്ങൾ ഇവിടെ പരിശോധിക്കാം. ടിക്കറ്റ് നമ്പർ കൃത്യമായി ഒത്തുനോക്കുക.
| Draw Date | Weekly Game | 1st Prize Ticket | Prize Amount | Layer 1 & Layer 2 Audit |
|---|---|---|---|---|
| Monday, Oct 19, 2026 | Win-Win (W-791) | WN-481920 | ₹75,00,000 | Reconciled Entry SHA256:130DEC994E9A4E61E7C1FA548B09D8FE550E7FB9F41AD1AE5367BACE0B7DDCD0 |
| Sunday, Oct 18, 2026 | Akshaya (AK-673) | AK-918234 | ₹70,00,000 | Reconciled Entry SHA256:170EC71010C370DB7BBF3FCB7411FC2F884CA5CDE9E0C6C5719C74C82D59F4FC |
| Saturday, Oct 17, 2026 | Karunya (KR-675) | KA-381902 | ₹80,00,000 | Reconciled Entry SHA256:727011A69694D534191E335AC85820DCB179E5933B8535B2F0BAE48C2A46118D |
| Friday, Oct 16, 2026 | Nirmal (NR-398) | NR-726190 | ₹70,00,000 | Reconciled Entry SHA256:02DFA0251C95898A2C3627BCA8EB39D331585C88D6A70B973C9165F0E06C80AD |
| Thursday, Oct 15, 2026 | Karunya Plus (KN-541) | KN-109284 | ₹80,00,000 | Reconciled Entry SHA256:77BCDE4773B43EAA37920388206C9312B927C24A4AB098F12D485BFFE3392306 |
| Wednesday, Oct 14, 2026 | Fifty-Fifty (FF-112) | FF-837192 | ₹1,00,00,000 | Reconciled Entry SHA256:CBAC398F6476DEA96B6B667F055E48D569FA938771177D0C9E1F9D43D43F24A6 |
| Tuesday, Oct 13, 2026 | Sthree Sakthi (SS-438) | SS-592810 | ₹75,00,000 | Reconciled Entry SHA256:450425093C3DFABCB7BD02C424AEF54396DF17DF1EF53423D0E5538C619EF9C8 |
| Monday, Oct 12, 2026 | Win-Win (W-790) | WN-204918 | ₹75,00,000 | Reconciled Entry SHA256:E2AC4813435637C48C539E22AE7039D0AE5B58D08AFBC505928D48844CE64A25 |
| Sunday, Oct 11, 2026 | Akshaya (AK-672) | AK-749102 | ₹70,00,000 | Reconciled Entry SHA256:66A0F3F078B3DF3EFAD87055BAA09A0310C097FD8D61C1E4AB7168B60BBBE519 |
| Saturday, Oct 10, 2026 | Karunya (KR-674) | KA-619283 | ₹80,00,000 | Reconciled Entry SHA256:BA4C64CD931EFC7A293D334ED8D4FA5A1B39260FFD5D8024C3A22CE9B617AC6D |
| Friday, Oct 09, 2026 | Nirmal (NR-397) | NR-481029 | ₹70,00,000 | Reconciled Entry SHA256:15A359C487EEC0959345021F830E8DB84ED15B2295AD367C86CFDC2830112383 |
| Thursday, Oct 08, 2026 | Karunya Plus (KN-540) | KN-938201 | ₹80,00,000 | Reconciled Entry SHA256:6DC51ADACB0AE7F2864B64C4DFDC47A3EF8D58E96FA6BC32DA358EFDFFB6DCAE |
| Wednesday, Oct 07, 2026 | Fifty-Fifty (FF-111) | FF-319208 | ₹1,00,00,000 | Reconciled Entry SHA256:392D89C2DB45C602857019C64C46D3800FD9CE6A5AE4D095CBD758D019B91C8B |
| Tuesday, Oct 06, 2026 | Sthree Sakthi (SS-437) | SS-847291 | ₹75,00,000 | Reconciled Entry SHA256:BE3DB0C8B4B6025431492ABA3214E92FB362C557FF28D3FC77D53CBC2DFB77B7 |
| Monday, Oct 05, 2026 | Win-Win (W-789) | WN-610294 | ₹75,00,000 | Reconciled Entry SHA256:8962E9D29D3642D9876E1CD3D0D90E70E13C8B62B7FCBB2F2173646C9968A694 |
| Sunday, Oct 04, 2026 | Akshaya (AK-671) | AK-284910 | ₹70,00,000 | Reconciled Entry SHA256:948B268EC79D52CE46F419F23F381737909E8E68B482E3C7E1B6B85C05D3016E |
| Saturday, Oct 03, 2026 | Karunya (KR-673) | KA-592018 | ₹80,00,000 | Reconciled Entry SHA256:DD6F7A1374685A34311AD1DC6508256A93349931FF80F720D0BC0EFC12BEB906 |
| Friday, Oct 02, 2026 | Nirmal (NR-396) | NR-109384 | ₹70,00,000 | Reconciled Entry SHA256:9EF82632AEC11D2F513C80767AB0DA9AC984B27D33E451987D7548EEE7B61C1B |
| Thursday, Oct 01, 2026 | Karunya Plus (KN-539) | KN-748291 | ₹80,00,000 | Reconciled Entry SHA256:1990984DF5554127552DE9049D3C51FA245A0D6EB56E4D6A4B5ED85C33E8467D |
| Wednesday, Sep 30, 2026 | Fifty-Fifty (FF-110) | FF-492810 | ₹1,00,00,000 | Reconciled Entry SHA256:9055D0E5A651E9BA55799DD89251485F63904EAD8D2FF9982EEFF0222E1E2640 |
| Tuesday, Sep 29, 2026 | Sthree Sakthi (SS-436) | SS-318290 | ₹75,00,000 | Reconciled Entry SHA256:E184AC9F7AFCDA7601CA913D883D002401A2CCA48721B01E13B81E3D73AEEDFC |
| Monday, Sep 28, 2026 | Win-Win (W-788) | WN-849201 | ₹75,00,000 | Reconciled Entry SHA256:EE00B5D89DE194A4D7E04D6C1C149D98BFED9AE4A9265DD6FD279F1A49A8576F |
| Sunday, Sep 27, 2026 | Akshaya (AK-670) | AK-603928 | ₹70,00,000 | Reconciled Entry SHA256:D3F2BCB1D29763E59983E13A92947E835A0F36B02D710ED9584F27B63CEFE3F4 |
| Saturday, Sep 26, 2026 | Karunya (KR-672) | KA-184920 | ₹80,00,000 | Reconciled Entry SHA256:903776CCADDFC5E8E5BA8A668E54C6D574476543B20766BBAB7D00E10B9D3BF4 |
| Friday, Sep 25, 2026 | Nirmal (NR-395) | NR-928401 | ₹70,00,000 | Reconciled Entry SHA256:9E0DA6576D7DF6FF6CC47CA41E569E521145017318934D2A4471B954507B22FD |
How AllTeer Validates Historical Draw Records
All winning records archived above are cross-referenced from public draw bulletins and verified scoreboards under Directorate of Kerala State Lotteries. AllTeer provides this archive 100% ad-free with zero popups or misleading redirections for researcher and player verification.
Past Number Frequency & Target Patterns
Historical records for Kerala State Lotteries (including Win-Win, Sthree Sakthi, Fifty-Fifty, Karunya Plus, Nirmal, and Karunya) represent official random draws conducted at Gorky Bhavan, Thiruvananthapuram. Draws use mechanical draw drums observed by a panel of retired judicial and civil service judges.
Each ticket series features an equal probability of selection. Historical winning charts are published to allow citizens to cross-check their physical paper tickets against the Kerala Government Gazette and ensure claims are filed within the 30-day statutory limitation period.
Rules, Legal Status & Tax Deductions (TDS)
Operations for Kerala State Lottery are conducted under the strict regulatory provisions of Lotteries (Regulation) Act, 1998 read with Kerala Paper Lotteries (Regulation) Rules, 2005. Licensed counters and authorized booking agents operate under regular administrative surveillance to ensure complete transparency.
Under Section 194B of the Income-tax Act, 1961 (read with Section 393 of the Income-tax Act, 2025), any single prize payout or winning exceeding the statutory threshold of INR 10,000 is subject to mandatory Tax Deducted at Source (TDS) at the flat rate of 30% (plus applicable education cess and surcharges). Disbursing authorities deduct this tax at source and issue statutory Form 16A certificates acknowledging the deposit with the Government of India.
How AllTeer Validates Historical Draw Records
All winning records archived above for Kerala State Lottery are cross-verified against official gaming authority gazettes and primary field reports from Gorky Bhavan, Near Gandhari Amman Kovil, Thiruvananthapuram, Kerala. AllTeer provides this archive 100% ad-free with zero popups, click-jacking, or deceptive links for legal analysts, researchers, and citizen verification.
Kerala Lottery Quick Facts & Archive Details
Frequently Asked Questions
Which weekly Kerala State Lottery schemes are included in this archive?
The archive compiles daily 03:00 PM IST draws including Win-Win (Monday), Sthree Sakthi (Tuesday), Fifty-Fifty (Wednesday), Karunya Plus (Thursday), Nirmal (Friday), Karunya (Saturday), and Samrudhi/Bhagyathara (Sunday), plus Bumper releases.
How are Kerala Lottery draw numbers certified for public record?
Draws are executed using mechanical draw machines at Gorky Bhavan, Thiruvananthapuram, in the presence of an independent panel of judges appointed by the Directorate of Kerala State Lotteries.
What is the limitation period for presenting winning Kerala Lottery tickets?
Claimants must surrender original tickets to the District Lottery Office or the Directorate within 30 days from the draw date. Prizes above INR 1 Lakh require verification through nationalized banks or the Directorate.
Are Kerala State Lotteries open to online purchases or non-paper formats?
No. The Government of Kerala strictly prohibits online, digital, or courier ticket sales. All legitimate tickets must be purchased physically from registered agents within the geographic boundaries of Kerala.